Key Ratios
Price & Volume
Recent Price | $9.03 |
Recent Price | 2/14/19 |
52 Week High | $13.35 |
52 Week Low | $7.20 |
5 Day Price Percent Change (%) | 5.12% |
4 Week Price Percent Change (%) | 10.93% |
26 Week Price Percent Change (%) | 8.80% |
52 Week Price Percent Change (%) | -11.03% |
Volume (3 Month Average) (Mil) | 2.84 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | -0.64 |
Dividend Information
Yield (%) | 8.03 |
Ex-Dividend Date | 3/1/19 |
Dividend Rate | 0.73% |
Financial Strength
Quick Ratio (MRQ) | 2.33 |
Quick Ratio (FY)) | 1.94 |
Current Ratio (MRQ) | 2.36 |
LT Debt to Equity (MRQ) (%) | 103.96 |
LT Debt to Equity (FY) (%) | 161.20 |
Total Debt to Equity (MRQ) (%) | 112.94 |
Total Debt to Equity (FY) (%) | 188.25 |
Valuation Ratios
Price to Revenue (TTM) | $0.31 |
Price to Revenue (MRQ) | $0.30 |
Price to Revenue (FY) | $0.39 |
Price to Cash Flow (TTM) | $2.95 |
Price to Cash Flow (MRQ) | $2.56 |
Price to Cash Flow (FY) | $2.44 |
Price to Book (MRQ) | $11.84 |
Price to Book (FY) | $8.62 |
Total Debt to Equity (MRQ) (%) | 112.94% |
Total Debt to Equity (FY) (%) | 188.25% |
Current Ratio (MRQ) | $2.36 |
Current Ratio (FY) | $1.96 |
Management Effectiveness
Return on Equity (TTM) (%) | 64.20 |
Return on Equity (MRQ) (%) | 56.26 |
Return on Equity (FY) (%) | 87.20 |
Return on Assets (TTM) (%) | 13.39 |
Return on Assets (MRQ) (%) | 16.03 |
Return on Assets (FY) (%) | 20.29 |
Return on Investment (TTM) (%) | 25.24 |
Return on Investment (MRQ) (%) | 28.84 |
Return on Investment (FY) (%) | 54.47 |
Profitability
Operating Margin (TTM) (%) | 6.71 |
Operating Margin (MRQ) (%) | 9.85 |
Operating Margin (FY) (%) | 12.83 |
Net Profit Margin (TTM) (%) | 6.09 |
Net Profit Margin (MRQ) (%) | 7.28 |
Net Profit Margin (FY) (%) | 11.21 |
Gross Margin (TTM) (%) | 23.70 |
Gross Margin (MRQ) (%) | 24.77 |
Gross Margin (FY) (%) | 30.81 |